Ont. Monthly generation
2010 2011 2012 2013 2014 2015
sample contents
2010: Monthly Ontario electricity generation by fuel, in billion kWh
Nuclear Hydro Wind Gas Oil&Gas Other Coal Total Megatons CO2
Jan 7.34 3.13 0.26 1.05 0.00 0.11 2.00 13.89 2.35
Feb 6.73 2.84 0.17 1.10 0.00 0.10 1.34 12.28 1.73
Mar 7.04 3.05 0.23 1.28 0.00 0.11 0.54 12.25 1.02
Apr 6.09 2.55 0.26 1.31 0.00 0.10 0.55 10.86 1.05
May 5.72 2.41 0.20 1.84 0.02 0.09 1.19 11.46 1.91
Jun 6.52 2.08 0.15 1.77 0.01 0.09 1.63 12.25 2.31
Jul 7.02 2.09 0.13 2.52 0.04 0.08 2.01 13.88 3.05
Aug 7.12 1.99 0.15 2.44 0.04 0.09 1.67 13.51 2.68
Sep 7.20 2.26 0.26 1.67 0.00 0.09 0.51 11.99 1.18
Oct 7.12 2.65 0.28 1.61 0.00 0.10 0.12 11.88 0.78
Nov 6.81 2.59 0.33 1.88 0.00 0.09 0.45 12.15 1.22
Dec 8.16 3.07 0.37 2.04 0.00 0.10 0.56 14.31 1.39
Total 82.86 30.71 2.79 20.51 0.13 1.13 12.57 150.71 20.67
CO2 intensity per kWh (CIPK) in 2010:
137.13 grams
2011: Monthly Ontario electricity generation by fuel, in billion kWh
Nuclear Hydro Wind Gas Oil&Gas Other Coal Total Megatons CO2
Jan 8.16 3.08 0.27 2.36 0.00 0.10 0.50 14.48 1.46
Feb 6.76 2.71 0.44 2.14 0.00 0.09 0.31 12.45 1.18
Mar 7.37 2.97 0.33 1.98 0.00 0.10 0.27 13.02 1.08
Apr 6.71 2.86 0.41 1.21 0.00 0.10 0.12 11.41 0.62
May 6.85 3.44 0.29 1.26 0.01 0.08 0.05 11.98 0.57
Jun 6.57 3.19 0.22 1.67 0.01 0.09 0.14 11.90 0.84
Jul 7.27 2.87 0.14 2.22 0.02 0.10 1.23 13.84 2.14
Aug 7.77 2.43 0.17 2.07 0.00 0.09 0.53 13.06 1.38
Sep 7.39 2.13 0.24 1.61 0.00 0.04 0.22 11.64 0.89
Oct 7.06 2.28 0.35 1.87 0.01 0.09 0.10 11.75 0.88
Nov 6.19 2.53 0.56 1.91 0.02 0.10 0.33 11.64 1.13
Dec 7.24 2.81 0.47 1.68 0.00 0.12 0.28 12.60 0.96
Total 85.33 33.30 3.87 22.00 0.08 1.11 4.09 149.78 13.15
CO2 intensity per kWh (CIPK) in 2011:
87.79 grams
2012: Monthly Ontario electricity generation by fuel, in billion kWh
Nuclear Hydro Wind Gas Oil&Gas Other Coal Total Megatons CO2
Jan 7.04 2.99 0.58 2.43 0.00 0.12 0.34 13.50 1.33
Feb 6.34 2.97 0.46 2.05 0.00 0.10 0.42 12.34 1.25
Mar 6.82 3.11 0.52 1.46 0.01 0.11 0.30 12.34 0.90
Apr 6.20 3.09 0.43 1.64 0.01 0.10 0.15 11.62 0.82
May 6.88 2.92 0.28 1.41 0.01 0.10 0.21 11.80 0.80
Jun 7.12 2.60 0.32 1.89 0.03 0.11 0.46 12.53 1.24
Jul 7.80 2.37 0.19 2.84 0.05 0.10 0.67 14.02 1.83
Aug 7.59 2.32 0.22 2.50 0.03 0.12 0.43 13.20 1.45
Sep 6.66 2.13 0.28 1.94 0.01 0.12 0.34 11.48 1.13
Oct 7.39 2.37 0.52 1.20 0.00 0.13 0.25 11.85 0.74
Nov 7.64 2.72 0.37 1.47 0.01 0.12 0.28 12.61 0.88
Dec 7.67 2.86 0.46 1.52 0.02 0.12 0.46 13.11 1.08
Total 85.14 32.44 4.62 22.36 0.18 1.35 4.31 150.40 13.45
CO2 intensity per kWh (CIPK) in 2012:
89.42 grams
2013: Monthly Ontario electricity generation by fuel, in billion kWh
Nuclear Hydro Wind Gas Oil&Gas Other Coal Total Megatons CO2
Jan 7.87 2.95 0.56 2.14 0.00 0.12 0.57 14.20 1.42
Feb 6.65 2.74 0.44 2.30 0.00 0.11 0.41 12.65 1.33
Mar 6.99 2.95 0.46 1.97 0.00 0.12 0.34 12.82 1.13
Apr 7.12 2.76 0.53 1.34 0.00 0.11 0.15 12.01 0.70
May 7.12 3.29 0.47 0.98 0.00 0.10 0.09 12.05 0.49
Jun 7.36 3.14 0.26 1.09 0.00 0.11 0.26 12.22 0.70
Jul 8.17 2.87 0.23 1.75 0.02 0.10 0.55 13.69 1.26
Aug 8.16 2.93 0.23 1.25 0.01 0.11 0.33 13.01 0.84
Sep 7.54 2.62 0.29 0.92 0.00 0.10 0.14 11.60 0.51
Oct 7.63 2.84 0.43 0.99 0.00 0.11 0.06 12.06 0.47
Nov 7.86 2.89 0.72 1.00 0.00 0.11 0.08 12.67 0.49
Dec 8.19 3.23 0.58 1.61 0.01 0.11 0.13 13.86 0.74
Total 90.65 35.21 5.19 17.33 0.04 1.32 3.11 152.84 10.09
CO2 intensity per kWh (CIPK) in 2013:
65.99 grams
2014: Monthly Ontario electricity generation by fuel, in billion kWh
Nuclear Hydro Wind Gas Oil&Gas Biofuel Other Coal Total Megatons CO2
Jan 8.27 3.15 0.82 2.42 0.02 0.00 0.10 0.03 14.81 1.03
Feb 6.97 2.99 0.53 1.47 0.02 0.00 0.09 0.03 12.09 0.63
Mar 7.84 2.83 0.66 1.49 0.04 0.00 0.10 0.01 12.97 0.65
Apr 6.88 2.93 0.70 1.03 0.00 0.00 0.11 0.01 11.65 0.43
May 7.30 3.45 0.47 0.79 0.03 0.00 0.11 0.00 12.14 0.34
Jun 7.77 2.96 0.33 1.20 0.01 0.00 0.09 0.00 12.36 0.50
Jul 8.17 2.94 0.36 1.18 0.00 0.00 0.10 0.00 12.75 0.48
Aug 8.40 2.84 0.30 1.06 0.00 0.00 0.11 0.00 12.71 0.43
Sep 8.10 2.81 0.38 0.64 0.00 0.00 0.11 0.00 12.04 0.26
Oct 7.97 2.91 0.60 0.63 0.00 0.00 0.12 0.00 12.23 0.26
Nov 8.10 3.03 0.88 0.85 0.00 0.00 0.12 0.00 12.99 0.35
Dec 8.43 3.33 0.76 1.12 0.00 0.02 0.01 0.00 13.67 0.47
Total 94.21 36.17 6.77 13.87 0.14 0.02 1.16 0.08 152.42 5.81
CO2 intensity per kWh (CIPK) in 2014:
38.15 grams
2015: Monthly Ontario electricity generation, in billion kWh
Up to and including Wednesday Sep 16
Nuclear Hydro Wind Gas Oil&Gas Biofuel Solar Total Megatons CO2
Jan 8.46 3.49 0.96 1.88 0.00 0.03 0.0000 14.81 0.78
Feb 7.69 2.97 0.75 2.43 0.00 0.02 0.0000 13.86 1.00
Mar 8.72 3.01 0.79 1.09 0.00 0.04 0.0025 13.63 0.47
Apr 7.43 2.88 0.83 0.76 0.00 0.03 0.0157 11.93 0.33
May 7.40 3.25 0.64 0.77 0.00 0.03 0.0195 12.09 0.34
Jun 7.60 3.06 0.52 0.96 0.00 0.03 0.0187 12.18 0.41
Jul 8.30 3.00 0.40 1.52 0.01 0.04 0.0220 13.27 0.64
Aug 8.40 2.78 0.46 1.30 0.00 0.03 0.0193 12.98 0.54
Sep 3.99 1.42 0.25 0.95 0.00 0.02 0.0096 6.64 0.40
Total 67.99 25.86 5.59 11.67 0.02 0.26 0.1073 111.39 4.90
CO2 intensity per kWh (CIPK) in 2015, up to and including Wednesday Sep 16:
44.03 grams